<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Next Level Performance &#187; Fat Burner</title>
	<atom:link href="http://nxtlevelnow.com/category/fat-burner/feed/" rel="self" type="application/rss+xml" />
	<link>http://nxtlevelnow.com</link>
	<description>cutting edge high intensity strength &#38; conditioning</description>
	<lastBuildDate>Fri, 18 May 2012 22:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>ROD 040912</title>
		<link>http://nxtlevelnow.com/2012/04/rod-040912/</link>
		<comments>http://nxtlevelnow.com/2012/04/rod-040912/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 04:09:02 +0000</pubDate>
		<dc:creator>Coach D</dc:creator>
				<category><![CDATA[Dumbbell Training]]></category>
		<category><![CDATA[Fat Burner]]></category>
		<category><![CDATA[Dumbbells]]></category>
		<category><![CDATA[Endurance]]></category>

		<guid isPermaLink="false">http://nxtlevelnow.com/?p=9155</guid>
		<description><![CDATA[ROD Monday, 09Apr12 &#160; Monday Five &#38; Dime Store Now let&#8217;s go heavy on this to feel the burn. Whether you finish first or last doesn&#8217;t matter. What matters to us is that you challenged yourself to heavier than normal weight usage. That is what will get you stronger and leaner. 5¢ rounds for time of: [...]]]></description>
		<wfw:commentRss>http://nxtlevelnow.com/2012/04/rod-040912/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ROD 040212</title>
		<link>http://nxtlevelnow.com/2012/04/rod-040212/</link>
		<comments>http://nxtlevelnow.com/2012/04/rod-040212/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 02:08:05 +0000</pubDate>
		<dc:creator>Coach D</dc:creator>
				<category><![CDATA[Fat Burner]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[TRX]]></category>
		<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Dumbbells]]></category>
		<category><![CDATA[Kettlebells]]></category>

		<guid isPermaLink="false">http://nxtlevelnow.com/?p=9103</guid>
		<description><![CDATA[ROD Monday, 02Apr12 &#160; Monday Madness Four rounds for 30 work / 20 recovery of: Burpees with a tuck jump DB Thrusters (heavy) Reclines Then after a 2 minute rest follow-up with… Four rounds for 40 work /20 recovery of: Goblet squats Windmills (10/r-10/l) Dynamic Squats ____________________________________________________________________________________________]]></description>
		<wfw:commentRss>http://nxtlevelnow.com/2012/04/rod-040212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROD 033012</title>
		<link>http://nxtlevelnow.com/2012/03/rod-033012-2/</link>
		<comments>http://nxtlevelnow.com/2012/03/rod-033012-2/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 02:50:14 +0000</pubDate>
		<dc:creator>Coach D</dc:creator>
				<category><![CDATA[Fat Burner]]></category>
		<category><![CDATA[Muscle Endurance]]></category>
		<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[TRX]]></category>

		<guid isPermaLink="false">http://nxtlevelnow.com/?p=9078</guid>
		<description><![CDATA[ROD Friday, 30Mar12 &#160; Fabulous Friday Here&#8217;s an ass kicker &#160; This is a 45 second work /20 second recovery timed sets for 3 rounds with 1 minute rest between TRX Finishers Slam Ball DB Renegade Rows Squat Thrusts Mtn. Climbers KB High Pulls ______________________________________________________________________________________________ Dietary fats: Know which types to choose When choosing fats, pick [...]]]></description>
		<wfw:commentRss>http://nxtlevelnow.com/2012/03/rod-033012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROD 032112</title>
		<link>http://nxtlevelnow.com/2012/03/rod-032112/</link>
		<comments>http://nxtlevelnow.com/2012/03/rod-032112/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 04:42:26 +0000</pubDate>
		<dc:creator>Coach D</dc:creator>
				<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Fat Burner]]></category>
		<category><![CDATA[Power & Strength]]></category>
		<category><![CDATA[Bodyweight]]></category>
		<category><![CDATA[Deadlifts]]></category>

		<guid isPermaLink="false">http://nxtlevelnow.com/?p=8962</guid>
		<description><![CDATA[ROD Wednesday, 21Mar12 &#160; WTF Wednesday Choose your tool Kettlebells – Barbell for Deadlifts &#8211; just go heavy!!!  Power walk is just like the competitive fast walking, skips are high and medium strides &#38; jump rope rotations are fast and uninteruppted. Everyone does clapping pushups. Power Walk 100 m 12 Deadlifts 12 Clapping Pushups Skip 100 m [...]]]></description>
		<wfw:commentRss>http://nxtlevelnow.com/2012/03/rod-032112/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ROD 030512</title>
		<link>http://nxtlevelnow.com/2012/03/rod-030512/</link>
		<comments>http://nxtlevelnow.com/2012/03/rod-030512/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 02:00:42 +0000</pubDate>
		<dc:creator>Becerra</dc:creator>
				<category><![CDATA[Bodyweight]]></category>
		<category><![CDATA[Dumbbell Training]]></category>
		<category><![CDATA[Fat Burner]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[Muscle Endurance]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Dumbbells]]></category>
		<category><![CDATA[Kettlebells]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://nxtlevelnow.com/?p=8700</guid>
		<description><![CDATA[ROD Monday, 05Mar12 &#160; Monday Mash-up &#160; 6 Rounds: 1 minute rest between rounds 30 seconds work /10 second rest intervals moving non-stop from station to station: Reclines Burpees Kettlebell swings Mtn Climbers Dumbbell snatches l/r at each round (snatches will start just below the knee, between the legs, in a bentover position) DB Push Press __________________________________________________________________________ [...]]]></description>
		<wfw:commentRss>http://nxtlevelnow.com/2012/03/rod-030512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROD 022512</title>
		<link>http://nxtlevelnow.com/2012/02/rod-022512/</link>
		<comments>http://nxtlevelnow.com/2012/02/rod-022512/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 22:23:04 +0000</pubDate>
		<dc:creator>Coach D</dc:creator>
				<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Fat Burner]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[Power & Strength]]></category>
		<category><![CDATA[Burpees]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Kettlebells]]></category>
		<category><![CDATA[Strength]]></category>

		<guid isPermaLink="false">http://nxtlevelnow.com/?p=8592</guid>
		<description><![CDATA[ROD Saturday, 25Feb12 &#160; Savage Saturday This is 45 second work to 15 second recovery 3 rounds at each couplet with a 1 minute rest in between. Couplet 1 Dbl KB Suitcase Deadlift Squat Thrust (hands on kb during the squat thrust) Weighted Side to Side Step Ups Couplet 2 BB Hip Thrust KB Bent [...]]]></description>
		<wfw:commentRss>http://nxtlevelnow.com/2012/02/rod-022512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROD 022312</title>
		<link>http://nxtlevelnow.com/2012/02/rod-022312/</link>
		<comments>http://nxtlevelnow.com/2012/02/rod-022312/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:08:47 +0000</pubDate>
		<dc:creator>Coach D</dc:creator>
				<category><![CDATA[Bodyweight]]></category>
		<category><![CDATA[Boxing]]></category>
		<category><![CDATA[Deadlifts]]></category>
		<category><![CDATA[Fat Burner]]></category>
		<category><![CDATA[High Intensity Interval Training]]></category>
		<category><![CDATA[HIIT X-treme]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[Muscle Endurance]]></category>
		<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[H.I.I.T. X-treme]]></category>
		<category><![CDATA[Kettlebells]]></category>
		<category><![CDATA[Strength]]></category>

		<guid isPermaLink="false">http://nxtlevelnow.com/?p=8573</guid>
		<description><![CDATA[ROD Thursday, 23Feb12 &#160; These exercises will be done in 5 minute circuit and will change every circuit as the class progresses with a 1 minute rest between circuits. Circuit A Dbl DB Pushup to Renegade Row to Bear Crawl forward and reverse repeat for 5 minutes Circuit B Dbl DB Thruster to DB Pushups to [...]]]></description>
		<wfw:commentRss>http://nxtlevelnow.com/2012/02/rod-022312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROD 022212</title>
		<link>http://nxtlevelnow.com/2012/02/rod-022212/</link>
		<comments>http://nxtlevelnow.com/2012/02/rod-022212/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:01:30 +0000</pubDate>
		<dc:creator>Coach D</dc:creator>
				<category><![CDATA[Barbell Training]]></category>
		<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Fat Burner]]></category>
		<category><![CDATA[High Rock Ruoutine]]></category>
		<category><![CDATA[Muscle Endurance]]></category>
		<category><![CDATA[Power & Strength]]></category>
		<category><![CDATA[Core Training]]></category>
		<category><![CDATA[Kettlebells]]></category>
		<category><![CDATA[Squats]]></category>

		<guid isPermaLink="false">http://nxtlevelnow.com/?p=8570</guid>
		<description><![CDATA[ROD Wednesday, 22Feb12 &#160; Over-the-Hump Wednesday 4 rounds of 40/20 work/recovery ratio w 1 minute of rest in between rounds Pull ups Battling ropes Mountain Climbers Barbell Thrusters Burpees Hip Thrusts ___________________________________________________________________ Are you ready for the Staten Island High Rock Challenge? In memory of Police Officer John Kelly, the High Rock Challenge is an adventure run in [...]]]></description>
		<wfw:commentRss>http://nxtlevelnow.com/2012/02/rod-022212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROD 022112</title>
		<link>http://nxtlevelnow.com/2012/02/rod-022112/</link>
		<comments>http://nxtlevelnow.com/2012/02/rod-022112/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:53:41 +0000</pubDate>
		<dc:creator>Coach D</dc:creator>
				<category><![CDATA[Barbell Training]]></category>
		<category><![CDATA[Boxing]]></category>
		<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Fat Burner]]></category>
		<category><![CDATA[High Intensity Interval Training]]></category>
		<category><![CDATA[HIIT X-treme]]></category>
		<category><![CDATA[Muscle Endurance]]></category>
		<category><![CDATA[H.I.I.T. X-treme]]></category>
		<category><![CDATA[Oly lifts]]></category>

		<guid isPermaLink="false">http://nxtlevelnow.com/?p=8563</guid>
		<description><![CDATA[ROD Tuesday, 21Feb12 &#160; Ready for Anything Training!!!!! This Super Boxing X-Treme class is a 1 hour ass kicking circuit that will leave you in a puddle of sweat. Your cardiorespiratory and muscle strength will benefit from our motivational, challenging and fun circuit training set to energetic music. Let’s see what you’ve got!!!! ___________________________________________________________________ &#160; [...]]]></description>
		<wfw:commentRss>http://nxtlevelnow.com/2012/02/rod-022112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROD 021812</title>
		<link>http://nxtlevelnow.com/2012/02/rod-021812/</link>
		<comments>http://nxtlevelnow.com/2012/02/rod-021812/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 02:13:40 +0000</pubDate>
		<dc:creator>Coach D</dc:creator>
				<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Conditioning Triplets]]></category>
		<category><![CDATA[Dumbbell Training]]></category>
		<category><![CDATA[Fat Burner]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[TRX]]></category>
		<category><![CDATA[Dumbbells]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Kettlebells]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Slam ball]]></category>
		<category><![CDATA[Triplets]]></category>

		<guid isPermaLink="false">http://nxtlevelnow.com/?p=8530</guid>
		<description><![CDATA[ROD Saturday, 18Feb12 &#160; Sonic Saturday Let&#8217;s take off and break the sound barrier today with a major kick-ass routine. Here we go!! 15 seconds work/15 seconds rest for 5 rounds at each couplet: 1 min rest between rounds Triplet 1: TRX finishers Ball Slams Thrusters (athletes will do Dynamax, all others KB, DB, BB or Dynamax) [...]]]></description>
		<wfw:commentRss>http://nxtlevelnow.com/2012/02/rod-021812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

