<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Next Level Performance</title>
	<atom:link href="http://nxtlevelnow.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nxtlevelnow.com</link>
	<description>cutting edge high intensity strength &#38; conditioning</description>
	<lastBuildDate>Sat, 19 May 2012 14:11:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on ROD 051912 by Angelo</title>
		<link>http://nxtlevelnow.com/2012/05/rod-051912/#comment-794</link>
		<dc:creator>Angelo</dc:creator>
		<pubDate>Sat, 19 May 2012 14:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://nxtlevelnow.com/?p=9526#comment-794</guid>
		<description>35lbs DBs 8 rounds.</description>
		<content:encoded><![CDATA[<p>35lbs DBs 8 rounds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ROD 051512 by Dnola</title>
		<link>http://nxtlevelnow.com/2012/05/rod-051512/#comment-793</link>
		<dc:creator>Dnola</dc:creator>
		<pubDate>Thu, 17 May 2012 11:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://nxtlevelnow.com/?p=9495#comment-793</guid>
		<description>68 16kg- 110 - 61 - 23 20lb - 60 - 24</description>
		<content:encoded><![CDATA[<p>68 16kg- 110 &#8211; 61 &#8211; 23 20lb &#8211; 60 &#8211; 24</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ROD 051512 by Gau</title>
		<link>http://nxtlevelnow.com/2012/05/rod-051512/#comment-792</link>
		<dc:creator>Gau</dc:creator>
		<pubDate>Wed, 16 May 2012 20:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://nxtlevelnow.com/?p=9495#comment-792</guid>
		<description>20kg &amp; 30lb

85 - 98 - 47 - 14 - 55 - 29</description>
		<content:encoded><![CDATA[<p>20kg &amp; 30lb</p>
<p>85 &#8211; 98 &#8211; 47 &#8211; 14 &#8211; 55 &#8211; 29</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ROD 051512 by Joanna</title>
		<link>http://nxtlevelnow.com/2012/05/rod-051512/#comment-791</link>
		<dc:creator>Joanna</dc:creator>
		<pubDate>Wed, 16 May 2012 13:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://nxtlevelnow.com/?p=9495#comment-791</guid>
		<description>Joanna 16kg &amp; 20lb 64 108 30 20 46 19</description>
		<content:encoded><![CDATA[<p>Joanna 16kg &amp; 20lb 64 108 30 20 46 19</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ROD 051512 by Becerra</title>
		<link>http://nxtlevelnow.com/2012/05/rod-051512/#comment-790</link>
		<dc:creator>Becerra</dc:creator>
		<pubDate>Wed, 16 May 2012 12:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://nxtlevelnow.com/?p=9495#comment-790</guid>
		<description>Chris B. - 32 kg. KB and 30lb. DB
85-131-52-30-65-28</description>
		<content:encoded><![CDATA[<p>Chris B. &#8211; 32 kg. KB and 30lb. DB<br />
85-131-52-30-65-28</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ROD 051512 by que0220</title>
		<link>http://nxtlevelnow.com/2012/05/rod-051512/#comment-789</link>
		<dc:creator>que0220</dc:creator>
		<pubDate>Wed, 16 May 2012 03:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://nxtlevelnow.com/?p=9495#comment-789</guid>
		<description>Joe q 20kg &amp; 30db  75 112 44 21 49 21</description>
		<content:encoded><![CDATA[<p>Joe q 20kg &amp; 30db  75 112 44 21 49 21</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ROD 051512 by Becerra</title>
		<link>http://nxtlevelnow.com/2012/05/rod-051512/#comment-788</link>
		<dc:creator>Becerra</dc:creator>
		<pubDate>Wed, 16 May 2012 01:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://nxtlevelnow.com/?p=9495#comment-788</guid>
		<description>Juan 32kg&amp; 35db
81-92-52-24-55-35</description>
		<content:encoded><![CDATA[<p>Juan 32kg&#038; 35db<br />
81-92-52-24-55-35</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ROD 051012 by Karla</title>
		<link>http://nxtlevelnow.com/2012/05/rod-051012/#comment-787</link>
		<dc:creator>Karla</dc:creator>
		<pubDate>Sun, 13 May 2012 05:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://nxtlevelnow.com/?p=9449#comment-787</guid>
		<description>.  12:35.  May 11w/o</description>
		<content:encoded><![CDATA[<p>.  12:35.  May 11w/o</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ROD 051012 by Karla</title>
		<link>http://nxtlevelnow.com/2012/05/rod-051012/#comment-786</link>
		<dc:creator>Karla</dc:creator>
		<pubDate>Sun, 13 May 2012 05:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://nxtlevelnow.com/?p=9449#comment-786</guid>
		<description>Well spoken.  Thats motivation!</description>
		<content:encoded><![CDATA[<p>Well spoken.  Thats motivation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ROD 051212 by Angelo</title>
		<link>http://nxtlevelnow.com/2012/05/9463/#comment-784</link>
		<dc:creator>Angelo</dc:creator>
		<pubDate>Sat, 12 May 2012 03:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://nxtlevelnow.com/?p=9463#comment-784</guid>
		<description>nice post Juan.  I find the mental aspect to be much more difficult than the physical. That mental barrier where one part of your brain says relax &amp; take a break, and the other says to push through it. Definitely the toughest part for me.</description>
		<content:encoded><![CDATA[<p>nice post Juan.  I find the mental aspect to be much more difficult than the physical. That mental barrier where one part of your brain says relax &amp; take a break, and the other says to push through it. Definitely the toughest part for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

